Shalimar Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7 Connie Dr 3 2 1,575 $399,900 $253
8 Poplar Ave 4 2 1,996 $455,000 $227
17a 8th Ave 4 2 1,845 $489,900 $265
136 Country Club Rd 3 2 2,395 $524,900 $219
9 5th St 4 3 2,205 $599,900 $272
2708 Apple Blossom Ct 3 3 1,970 $375,000 $190
45 Poquito Rd 4 3 3,477 $1,399,000 $402
876 The Masters Blvd 4 3 3,445 $629,000 $182
16 Shalimar Dr 3 3 2,631 $759,000 $288
61 5th St 4 4 2,584 $580,000 $224
Average: 4.0 3.5 2,980 $946,699 $283
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
28 B Meigs Dr 3 3 2,471 $780,000 $315
33 James Dr 3 2 1,779 $375,000 $210
2568 Palm Shores Dr 4 3 2,268 $575,000 $253
53 Junior Dr 3 2 1,107 $279,900 $252
88 Schooner Ln 3 2 1,440 $359,900 $249
30 Walnut Ave 4 2 1,951 $435,000 $222
37 Carl Brandt Dr 4 3 2,822 $780,000 $276
93 Meigs Dr 3 3 3,386 $1,950,000 $575
2586 Dana Ct 4 3 2,017 $445,000 $220
2809 Lee Trevino Ct 4 3 2,541 $499,900 $196
Average: 3.4 2.5 1,974 $559,184 $260
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1005 Shalimar Point Dr 4 3 2,475 $529,900 $521,600 $210 10/23/26
928 The Masters Blvd 4 3 3,250 $649,000 $665,000 $204 10/22/26
18 Hickory Ave 4 3 2,397 $375,000 $375,000 $156 10/16/26
157 Country Club Rd 4 2 2,017 $485,000 $485,000 $240 10/15/26
10 Walnut Ave 4 3 2,352 $350,000 $325,000 $138 10/14/26
17 8th Ave 4 2 1,494 $325,000 $300,000 $200 10/14/26
154 Country Club Rd 4 3 2,664 $474,900 $479,900 $180 10/14/26
10 Pebble Beach Dr 4 2 2,198 $389,000 $350,000 $159 10/13/26
13 Port Dixie Blvd 4 2 1,376 $325,000 $325,000 $236 10/6/26
2587 Dana Ct 3 3 2,404 $530,000 $510,000 $212 10/2/26
Average: 3.6 2.7 2,226 $571,301 $553,980 $241
Viewing 1 - 10 of 94
Viewing 1 - 10 of 94

Your Home's Value

Get a free property valuation report.

Vendor Member Number : 28166