Okaloosa Island Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
312 Bream Avenue Unit #APT 206 1 1 576 $199,899 $347
683 Nautilus Court Unit #UNIT 102 N/A 1 283 $214,000 $756
315 Bream Avenue Unit #UNIT 108 2 1 758 $217,000 $286
312 Bream Avenue Unit #APT 103 1 1 576 $219,000 $380
304 Barracuda Avenue Unit #UNIT 301 2 2 750 $220,000 $293
885 Santa Rosa Boulevard Unit #UNIT 204-C 1 1 736 $225,000 $305
312 Bream Avenue Unit #APT 107 1 1 576 $230,000 $399
364 Bluefish Drive Unit #101 1 1 520 $235,000 $451
885 Santa Rosa Boulevard Unit #UNIT 106-A 1 1 736 $257,500 $349
885 Santa Rosa Boulevard Unit #UNIT 108-A 1 1 736 $257,500 $349
Average: 2.0 2.0 1,110 $567,909 $521
Viewing 1 - 10 of 149
Viewing 1 - 10 of 149
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
790 Santa Rosa Boulevard Unit #305 N/A 1 480 $319,000 $664
925 Whelk Court Unit #APT 8 1 1 550 $360,000 $654
1530 Miracle Strip Parkway Unit #UNIT 216D 2 2 1,096 $449,000 $409
381 Santa Rosa Boulevard Unit #UNIT C512 1 2 775 $450,000 $580
321 Bream Avenue Unit #207 2 2 1,089 $520,000 $477
770 Sundial Court Unit #UNIT 608 2 2 1,085 $539,000 $496
676 Santa Rosa Boulevard Unit #UNIT 3E 2 2 1,039 $555,000 $534
1114 Santa Rosa Boulevard Unit #604 2 2 1,040 $599,000 $575
866 Santa Rosa Boulevard Unit #UNIT 610 2 2 1,244 $695,000 $558
758 Seahorse Avenue 3 3 2,088 $750,000 $359
Average: 2.3 2.3 1,178 $673,386 $578
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
312 Bream Avenue Unit #APT 111 1 1 576 $175,000 $175,000 $303 4/15/24
909 Santa Rosa Boulevard Unit #626 N/A 1 480 $229,000 $191,700 $399 7/16/24
312 Bream Avenue Unit #204 1 1 600 $210,000 $210,000 $350 7/19/24
312 Bream Avenue Unit #209 1 1 576 $215,000 $215,000 $373 7/18/24
364 Bluefish Drive Unit #106 1 1 520 $236,500 $236,500 $454 7/26/24
885 Santa Rosa Boulevard Unit #UNIT 116-B 2 1 976 $252,000 $247,000 $253 4/17/24
312 Bream Avenue Unit #211 1 1 600 $250,000 $250,000 $416 5/30/24
683 Nautilus Court Unit #215 1 1 493 $273,000 $262,000 $531 5/14/24
909 Santa Rosa Boulevard Unit #623 1 1 468 $269,000 $264,000 $564 4/30/24
909 Santa Rosa Boulevard Unit #UNIT 551 2 2 1,035 $299,900 $267,500 $258 8/30/24
Average: 2.1 2.0 1,120 $571,947 $545,229 $487
Viewing 1 - 10 of 89
Viewing 1 - 10 of 89

Vendor Member Number : 28166