Okaloosa Island Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
315 Bream Avenue Unit #UNIT 207 1 1 750 $1,750 $2.33
858 Scallop Court Unit #600 3 3 1,957 $5,000 $2.55
315 Bream Avenue Unit #UNIT 103 2 1 756 $215,000 $284
364 Bluefish Drive Unit #102 1 1 520 $229,900 $442
312 Bream Avenue Unit #APT 206 1 1 576 $249,999 $434
312 Bream Avenue Unit #APT 111 1 1 576 $250,000 $434
312 Bream Avenue Unit #APT 107 1 1 576 $250,000 $434
885 Santa Rosa Boulevard Unit #208 1 1 736 $270,000 $366
885 Santa Rosa Boulevard Unit #UNIT 120-B 1 1 734 $275,000 $374
885 Santa Rosa Boulevard Unit #UNIT 104-C 1 1 756 $279,900 $370
Average: 2.1 2.0 1,169 $562,581 $487
Viewing 1 - 10 of 96
Viewing 1 - 10 of 96
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
364 Bluefish Drive Unit #105 1 1 520 $235,900 $453
909 Santa Rosa Boulevard Unit #UNIT 525 1 1 814 $320,000 $393
770 Sundial Court Unit #UNIT 104 1 1 750 $338,900 $451
330 Bluefish Drive Unit #103 2 2 1,026 $349,950 $341
304 Barracuda Avenue Unit #UNIT 203 2 1 750 $359,000 $478
790 Santa Rosa Boulevard Unit #UNIT 202 N/A 1 448 $380,000 $848
330 Bluefish Drive Unit #UNIT 214 2 3 1,260 $399,900 $317
330 Bluefish Drive Unit #246 2 3 1,260 $419,500 $332
381 Santa Rosa Boulevard Unit #UNIT W512 1 2 775 $470,000 $606
909 Santa Rosa Boulevard Unit #319 2 2 1,145 $489,000 $427
Average: 2.0 2.0 1,200 $554,997 $496
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
315 Bream Ave Unit #106 2 1 756 $239,000 $212,000 $280 5/18/23
364 Bluefish Drive Unit #204 1 1 520 $229,900 $219,900 $422 7/31/23
364 Bluefish Drive Unit #101 1 1 520 $235,000 $225,000 $432 6/30/23
364 Bluefish Drive Unit #202 1 1 520 $229,900 $225,000 $432 6/22/23
315 Bream Avenue Unit #UNIT 107 2 1 756 $240,000 $235,000 $310 7/24/23
364 Bluefish Drive Unit #103 1 1 520 $235,000 $237,000 $455 4/20/23
1330 SE Se Miracle Strip Parkway Unit #APT 110 2 2 750 $375,000 $246,580 $328 7/17/23
885 Santa Rosa Boulevard Unit #UNIT 307-A 1 1 736 $259,000 $259,000 $351 5/2/23
407 Cobia Avenue 2 1 980 $299,000 $261,000 $266 9/25/23
885 Santa Rosa Boulevard Unit #118 1 1 736 $268,500 $268,000 $364 5/19/23
Average: 1.9 1.9 1,102 $577,322 $558,570 $506
Viewing 1 - 10 of 116
Viewing 1 - 10 of 116

Vendor Member Number : 28166