Navarre/Gulf Breeze Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8477 Gulf Blvd Unit APT 1802 3 3 1,824 $1,045,000 $572
1459 Bermuda Dr 4 3 2,276 $1,550,000 $681
999 Fort Pickens Rd Unit 210 2 2 1,140 $549,000 $481
9716 Misty Meadow Ln 4 2 2,327 $499,000 $214
9888 Orion Lake Cir 3 2 1,537 $358,000 $232
1493 E Shores Blvd 4 3 2,780 $865,000 $311
3600 Pearl Ct 3 2 2,225 $500,000 $224
2803 Shoni Dr 4 2 2,261 $429,900 $190
4881 Soundside Dr 3 2 2,035 $924,000 $454
8278 Tortuga St 3 2 1,737 $425,000 $244
Average: 3.4 2.8 2,061 $729,829 $303
Viewing 1 - 10 of 353
Viewing 1 - 10 of 353
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8148 Menorca St N/A N/A N/A $100,000 Unknown
6208 Sweet Bay Tree Way 4 3 2,296 $479,900 $209
1673 Rosemary Sound Blvd 4 3 2,296 $484,900 $211
2037 Catline Cir 3 2 1,929 $359,000 $186
2030 Wiregrass St 4 3 2,296 $474,900 $206
1953 Justice Cir 3 2 1,282 $315,000 $245
2073 Bella Breeze Ct 3 2 1,593 $355,000 $222
3213 Clemson Rd 3 2 1,320 $250,000 $189
2359 Privet Berry Dr 3 2 1,817 $400,000 $220
7534 Duval St 4 2 2,107 $548,500 $260
Average: 3.7 2.6 2,027 $483,837 $241
Viewing 1 - 10 of 137
Viewing 1 - 10 of 137
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6273 Redberry Dr 3 2 1,469 $325,000 $320,000 $217 10/23/26
4473 Madura Rd 4 4 2,716 $775,000 $760,000 $279 10/23/26
8522 Gulf Blvd Unit APT 20 2 3 1,294 $524,900 $520,000 $401 10/23/26
8261 Pamplona St 3 2 2,387 $162,000 $170,000 $71 10/22/26
7535 Brewster St 4 2 2,285 $510,000 $505,000 $221 10/22/26
6434 Outrigger Cv 3 2 1,126 $290,000 $285,000 $253 10/21/26
7467 Brewster St 4 3 2,758 $599,000 $599,000 $217 10/19/26
2139 Aqua St 3 2 1,466 $364,900 $359,900 $245 10/19/26
2176 Bromly Dr 4 2 2,320 $400,000 $415,000 $178 10/16/26
8708 Laredo St 3 2 1,740 $374,900 $374,900 $215 10/16/26
Average: 3.5 2.5 1,975 $467,716 $457,375 $240
Viewing 1 - 10 of 555
Viewing 1 - 10 of 555

Your Home's Value

Get a free property valuation report.

Vendor Member Number : 28166