Navarre/Gulf Breeze Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1733 Turkey Oak Dr N/A N/A N/A $254,000 Unknown
1754 Joybrook Rd Unit 1754 3 2 2,066 $480,000 $232
2737 Bay Club Dr 3 3 1,388 $263,500 $189
2125 Vizcaya Dr 3 2 1,636 $499,900 $305
1727 Sound Haven Ct 3 2 1,605 $299,000 $186
2134 Aqua St 4 4 2,245 $440,900 $196
2354 Cliff Hollow Cir 3 3 1,460 $301,900 $206
2358 Cliff Hollow Cir 3 3 1,460 $301,900 $206
5908 Dove Nest Rd 5 3 2,107 $449,900 $213
2454 Cove Rd 4 2 2,008 $477,900 $237
Average: 3.5 2.8 2,018 $686,968 $299
Viewing 1 - 10 of 407
Viewing 1 - 10 of 407
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2149 Vine Ct 4 3 2,256 $570,000 $252
6599 Bryant Rd 4 3 2,256 $565,000 $250
8889 Bahia Vista Ln 3 3 2,681 $750,000 $279
1598 Rosemary Way 4 3 2,073 $554,900 $267
1602 Rosemary Way 3 2 2,063 $549,900 $266
0142 Rosemary Way 4 3 2,304 $549,900 $238
1610 Rosemary Way 5 3 2,800 $599,900 $214
Tbd Avenida De Sol N/A N/A N/A $95,000 Unknown
1821 Frontera St 4 2 2,051 $460,000 $224
6171 Sweet Bay Tree Way Way 4 3 2,296 $479,900 $209
Average: 3.6 2.6 2,013 $484,929 $241
Viewing 1 - 10 of 152
Viewing 1 - 10 of 152
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8131 Country Bay Blvd 4 2 2,091 $359,900 $360,000 $172 7/24/26
1965 Wiregrass St 5 3 2,043 $464,900 $479,900 $234 7/24/26
2832 Winners Circle Dr 3 2 1,955 $439,000 $439,000 $224 7/24/26
6523 Codell St 5 3 2,710 $699,000 $685,000 $252 7/24/26
2278 Pinecone Ct 4 3 2,783 $710,000 $710,000 $255 7/24/26
7600 Hatteras Dr 4 2 2,169 $479,900 $479,900 $221 7/24/26
7572 Hatteras Dr 3 2 1,880 $439,900 $439,900 $233 7/24/26
8501 Gulf Blvd Unit W-2C 3 3 1,680 $875,000 $825,000 $491 7/24/26
4472 Hickory Shores Blvd 3 3 2,832 $825,000 $825,000 $291 7/23/26
5140 Sandy Shores Dr 4 3 2,704 $827,000 $810,000 $299 7/23/26
Average: 3.5 2.5 2,026 $478,972 $467,956 $239
Viewing 1 - 10 of 539
Viewing 1 - 10 of 539

Vendor Member Number : 28166