Navarre/Gulf Breeze Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1 Calle Traviesa 6 6 3,200 $2,750,000 $859
1729 Twin Pine Boulevard 5 4 3,157 $575,000 $182
1406 Areca Palm Drive 4 3 3,159 $759,900 $240
2561 Oleander Drive 3 2 1,682 $435,000 $258
7701 White Sands Boulevard 3 2 2,158 $705,000 $326
7453 Sunset Harbor Drive Unit #APT 2-204 1 1 492 $295,000 $599
8577 Gulf Boulevard Unit #101 3 3 1,397 $998,999 $715
8434 Island Drive 3 2 1,494 $345,000 $230
6765 Paso De Cortez 4 3 2,772 $699,000 $252
230 Ariola Drive N/A N/A N/A $1,050,000 Unknown
Average: 3.5 2.8 2,138 $711,349 $355
Viewing 1 - 10 of 190
Viewing 1 - 10 of 190
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6983 Snug Waters Road 3 3 2,196 $429,900 $195
7097 Jefferson Street 3 2 1,210 $310,000 $256
7437 Harvest Village Court 4 4 2,004 $385,000 $192
8351 Verdura Street 3 2 1,502 $315,900 $210
8073 Hartington Drive 4 2 1,815 $459,900 $253
6839 Flintwood Street 3 2 1,683 $400,000 $237
2238 Palo Alto Street 3 2 1,742 $389,900 $223
8928 Quail Roost Drive 3 2 1,470 $339,900 $231
3912 India Cove 3 3 2,420 $599,900 $247
6851 East Bay Blvd 3 2 924 $66,500 $71
Average: 3.5 2.5 2,010 $469,667 $239
Viewing 1 - 10 of 96
Viewing 1 - 10 of 96
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9539 Rainier Circle 3 2 2,220 $514,900 $515,000 $231 9/25/23
2075 Pine Ranch Drive N/A N/A N/A $70,000 $70,000 Unknown 9/22/23
1660 Tuscon Court 3 2 1,509 $365,000 $360,000 $238 9/22/23
2930 Crittenden Drive 4 2 2,128 $215,000 $222,000 $104 9/22/23
8271 Gulf Boulevard Unit #APT 602 2 2 1,360 $729,000 $700,000 $514 9/22/23
8129 Gulf Boulevard 4 4 2,980 $2,750,000 $2,675,000 $897 9/22/23
6887 Yorkwood Street 3 3 2,521 $575,000 $569,000 $225 9/21/23
6118 Redberry Drive 4 2 2,167 $439,500 $435,000 $200 9/21/23
5437 Fawn Ridge Drive 2 2 1,289 $288,000 $283,000 $219 9/20/23
1425 Bahia Drive 3 2 1,280 $640,000 $575,000 $449 9/20/23
Average: 3.5 2.5 2,041 $521,116 $510,055 $264
Viewing 1 - 10 of 473
Viewing 1 - 10 of 473

Vendor Member Number : 28166