Mary Esther Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
468 Rush Park Cir 3 2 1,596 $354,000 $221
415 Avon Ln 4 2 1,978 $429,000 $216
200 Woodland Park Cir 3 2 1,199 $310,000 $258
Lot 1 Parish N/A N/A N/A $225,000 Unknown
1010 Blvd De La Parisienne 4 2 2,179 $420,000 $192
116 Dolphin Rd Unit 116 3 2 1,434 $240,000 $167
388 Rosewood St 3 2 1,437 $325,000 $226
431 Atwater Ct 5 4 4,808 $1,599,999 $332
209 W Miracle Strip Pkwy Unit H201 1 1 528 $90,000 $170
430 Shrewsbury Rd 3 2 1,182 $275,000 $232
Average: 3.3 2.4 1,692 $659,134 $222
Viewing 1 - 10 of 89
Viewing 1 - 10 of 89
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
Pinetree Rd N/A N/A N/A $55,000 Unknown
28 Palmetto Dr 3 2 1,201 $219,900 $183
1039 Blvd De La Parisienne 4 2 1,872 $265,000 $141
475 Managua Way 3 2 1,461 $325,000 $222
108 Andalusia Rd 3 2 1,320 $299,000 $226
185 Miramar St 3 2 1,040 $310,000 $298
4 Windale Rd 3 2 2,189 $399,999 $182
404 Springate Ct 4 3 2,244 $385,000 $171
411 Peregrine Ct 3 2 1,586 $330,000 $208
176 Marcia Dr 3 2 1,212 $304,900 $251
Average: 3.4 2.5 1,769 $426,786 $225
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
415 Pristine Water Ln 3 2 1,590 $360,000 $345,000 $216 9/9/26
1000 Fay Dr 4 3 2,610 $442,000 $439,000 $168 9/4/26
36 Hatten Ct 3 3 1,466 $299,900 $299,900 $204 9/4/26
209 Seville Cir 3 3 1,613 $365,000 $365,000 $226 8/31/26
43 Hatten Ct 3 3 1,466 $299,900 $299,900 $204 8/31/26
100 Marimba St 4 2 2,324 $399,900 $399,900 $172 8/27/26
895 Solimar Way 3 2 1,959 $405,000 $405,000 $206 8/27/26
433 Forest Glen Pl 3 3 1,454 $319,000 $317,000 $218 8/26/26
315 Morgan Ln 4 2 1,456 $340,000 $332,500 $228 8/25/26
128 Noblat Dr 2 3 1,238 $229,000 $224,000 $180 8/21/26
Average: 3.3 2.5 1,786 $448,319 $432,547 $223
Viewing 1 - 10 of 137
Viewing 1 - 10 of 137

Vendor Member Number : 28166