Mary Esther Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
144 Mary Esther Blvd Unit 4 N/A N/A N/A $129,900 Unknown
391 Brookwood Blvd 3 3 1,689 $350,000 $207
17 Mary Esther Dr 3 2 1,350 $350,000 $259
401 Shrewsbury Rd 3 2 1,235 $305,000 $246
112 Austin Ct 3 2 1,334 $339,000 $254
214 Squirrel Haven Rd 4 2 2,048 $440,000 $214
403 Parish Cv 4 3 2,422 $430,000 $177
98 Point Comfort Rd 3 2 1,952 $444,500 $227
151 Mary Esther Blvd Unit 510 N/A N/A N/A $295,000 Unknown
900 Bryn Mawr Blvd 4 2 1,104 $299,000 $270
Average: 3.2 2.3 1,642 $639,562 $221
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
81 Paula Ct 3 2 1,616 $379,000 $234
100 Castle Rd 4 2 1,771 $364,900 $206
216 Green Dr 4 2 1,904 $400,000 $210
413 Emerald Ct N/A N/A N/A $95,000 Unknown
651 Wildwood St 3 2 1,398 $308,000 $220
200 Woodland Park Cir 3 2 1,199 $310,000 $258
1039 Blvd De La Parisienne 4 2 1,872 $265,000 $141
411 Peregrine Ct 3 2 1,586 $324,900 $204
159 Shoreline Dr 4 3 2,305 $623,700 $270
74 Stowe Rd 3 2 1,274 $338,000 $265
Average: 3.3 2.2 1,642 $334,776 $215
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
420 Bristol Cove Rd 3 2 1,336 $318,877 $318,000 $238 10/23/26
1005 Pinetree Rd 3 1 979 $199,000 $193,000 $197 10/23/26
127 Pryor Dr 4 2 1,868 $315,000 $315,000 $168 10/22/26
49 Hatten Ct 3 3 1,466 $284,900 $288,000 $196 10/21/26
115 Ridgewood Ave 5 4 2,970 $389,000 $389,000 $130 10/20/26
1024 Freeport Ct 3 2 1,590 $295,000 $285,000 $179 10/16/26
5 Lakeview Dr 4 2 1,620 $299,000 $290,000 $179 10/16/26
971 Skylark Rd 3 3 1,854 $320,000 $320,000 $172 10/16/26
23 Ruby Cir 3 2 1,963 $349,900 $353,900 $180 10/15/26
388 Rosewood St 3 2 1,437 $325,000 $318,000 $221 10/13/26
Average: 3.3 2.5 1,801 $453,746 $441,174 $224
Viewing 1 - 10 of 134
Viewing 1 - 10 of 134

Your Home's Value

Get a free property valuation report.

Vendor Member Number : 28166