Mary Esther Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
418 Little John Road 3 2 1,845 $450,000 $243
545 Argyle Court 4 3 2,235 $579,000 $259
1 James Place 3 3 1,558 $365,000 $234
271 Destin Drive 3 2 1,740 $410,000 $235
438 Waterloo Way 3 3 1,979 $392,000 $198
429 Sandy Ridge Circle 3 2 1,313 $335,000 $255
1039 Boulevard De La Parisienne 4 2 1,872 $393,000 $209
301 S S Lorraine Drive 4 2 1,620 $375,000 $231
130 N N Lorraine Drive 4 2 1,450 $349,000 $240
612 Avenue De La Dauphine, 3 2 1,461 $400,000 $273
Average: 3.5 2.5 1,941 $916,120 $270
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
171 Wynnehaven Beach Road 4 4 4,026 $1,595,000 $396
850 Boulevard De L' Orleans 3 2 1,268 $225,000 $177
29 North Street 3 2 1,352 $210,000 $155
211 N N Lorraine Drive 3 2 1,396 $230,000 $164
300 Ridgewood Avenue 3 2 1,296 $197,000 $152
1003 Quail Hollow Dr. Drive 3 2 1,457 $325,000 $223
1900 Hwy 98 N/A N/A N/A $375,000 Unknown
604 Happiness Road N/A N/A N/A $59,900 Unknown
14 Winfield Way 4 4 1,764 $425,000 $240
427 Pristine Water Lane 3 2 1,340 $345,000 $257
Average: 3.3 2.4 1,664 $356,532 $217
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
162 Brewer Circle 4 2 1,654 $420,000 $415,000 $250 9/22/23
32 Snook Road 3 2 1,627 $369,700 $367,500 $225 9/22/23
903 Lajolla Lane 3 2 1,500 $339,000 $335,000 $223 9/21/23
447 Sandy Ridge Circle 3 3 1,901 $389,000 $380,000 $199 9/19/23
TBD Shoreline Drive N/A N/A N/A $159,000 $150,000 Unknown 9/18/23
16 Plantation Oaks 3 3 2,531 $749,900 $749,900 $296 9/15/23
498 Keystone Road 2 3 1,289 $244,900 $244,900 $189 9/14/23
820 Hilltop Road 4 2 1,768 $405,000 $405,000 $229 9/13/23
4 Shamrock Drive 3 2 1,945 $437,500 $430,000 $221 9/11/23
11 Lakeview Drive 3 2 1,614 $250,000 $202,000 $125 9/11/23
Average: 3.2 2.2 1,662 $360,110 $352,688 $221
Viewing 1 - 10 of 137
Viewing 1 - 10 of 137

Vendor Member Number : 28166