Mary Esther Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
411 Peregrine Ct 3 2 1,586 $330,000 $208
314 Friar Tuck Rd 4 2 1,960 $355,000 $181
176 Marcia Dr 3 2 1,212 $314,990 $259
41 Ruby Cir 4 2 1,415 $340,000 $240
300 Miracle Strip Parkway Pkwy Unit 1C 2 1 1,140 $190,000 $166
144 Mary Esther Blvd Unit 2 N/A N/A N/A $239,700 Unknown
320 E Miracle Strip Pkwy N/A N/A N/A $9,600,000 Unknown
243 Paschel Ave 3 2 1,114 $205,000 $184
1 Hatten Ct 4 3 1,710 $364,900 $213
204 Starfish Rd 4 2 1,922 $463,000 $240
Average: 3.2 2.5 1,718 $618,565 $221
Viewing 1 - 10 of 108
Viewing 1 - 10 of 108
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
458 Parish Blvd 5 5 3,940 $1,999,000 $507
390 Angela Ln 4 2 1,902 $460,000 $241
209 Seville Cir 3 3 1,613 $365,000 $226
531 Brian Cir 3 2 1,531 $448,000 $292
623 Parish Blvd 3 2 1,455 $374,900 $257
324 Woodland Ave 3 2 1,793 $359,900 $200
74 Stowe Rd 3 2 1,274 $338,000 $265
98 Marimba St 3 2 1,559 $335,000 $214
315 Morgan Ln 4 2 1,456 $340,000 $233
520 Bryn Mawr Blvd 3 2 1,235 $259,900 $210
Average: 3.4 2.3 1,662 $442,153 $247
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
122 Green Dr 3 2 1,144 $227,500 $225,000 $196 7/24/26
431 Sandy Ridge Cir 3 2 1,511 $324,900 $324,900 $215 7/22/26
3014 Bob White Dr 3 2 1,369 $352,000 $341,000 $249 7/22/26
30 Hatten Ct 3 3 1,466 $309,900 $309,900 $211 7/22/26
451 W Park Dr 3 2 1,581 $329,000 $320,000 $202 7/20/26
301 Dawn Ln 3 2 1,952 $395,700 $385,000 $197 7/15/26
389 Pristine Water Ln 3 2 1,645 $357,900 $357,900 $217 7/14/26
481 Keystone Rd 2 3 1,330 $225,000 $223,000 $167 7/13/26
564 E Timberlake Dr 4 2 2,027 $330,000 $330,000 $162 7/10/26
420 Spruce St 4 2 1,906 $435,000 $437,000 $229 7/10/26
Average: 3.3 2.5 1,790 $432,017 $416,892 $218
Viewing 1 - 10 of 138
Viewing 1 - 10 of 138

Vendor Member Number : 28166